Nine authoring tools in one dated table
Including the rows where we lose.
Scormbusters against Storyline 360, Rise 360, Adobe Captivate, iSpring Suite, Easygenerator, Elucidat, dominKnow | ONE and Gomo, on where each runs, how you build, how reviewers comment, what it exports, what it imports, how it does AI and what it costs.
Checked
The comparison
“Not published” means we could not find it on the vendor’s own pages, not that the product lacks it. † marks a page that refused our reader, so the cell rests on a search engine’s extract of that page. Scroll sideways for every tool.
| Capability | Scormbusters | Articulate Storyline 360 | Articulate Rise 360 | Adobe CaptivateThe all-new Captivate (12/13); Captivate Classic comes in the same subscription. | iSpring Suite | Easygenerator | Elucidat (now Create by Confirm)elucidat.com redirects to Confirm's Create, "Formerly Elucidat". | dominKnow | ONE | Gomo |
|---|---|---|---|---|---|---|---|---|---|
| Runs in a browser | YesA web app; nothing to install. | NoWindows desktop app.cdn.articulate.com | YesWeb-based authoring.articulate.com | NoDesktop app.adobe.com | NoA PowerPoint add-in for Windows; iSpring's browser authoring is a separate product.ispringhelpdocs.com | YesRuns in the browser.help.easygenerator.com | YesCloud-based.confirm.com † | YesBrowser-based.dominknow.com | YesLog in from any browser.gomolearning.com |
| Works on a Mac | YesIn a browser on macOS, Windows or Linux. | NoArticulate lists Windows 10 and 11 only.cdn.articulate.com | YesRuns in a browser.articulate.com | YesmacOS and Windows.adobe.com | NoOnly with a licensed copy of Windows on the Mac.ispringsolutions.com | YesChrome, Firefox or Safari on a Mac.help.easygenerator.com | YesWindows and Mac.confirm.com † | YesPC, Mac and Chromebook.dominknow.com | YesAny web browser.gomolearning.com |
| Slide editor (free-positioned, triggers, states) | YesScenes: layers, object states, variables, a timeline and triggers with 9 events. | YesSlide layers, triggers and states.articulate.com | NoStacked blocks; slide interactions come in as an embedded Storyline block.articulate.com | YesTriggers, actions, object states and variables; layers: not published.helpx.adobe.com † | PartlyPowerPoint slides with animations and triggers; a states-and-layers model is not published.ispringsolutions.com | NoPages built from content blocks.help.easygenerator.com | Not publishedNot published | YesClaro: fixed layout with triggers and states.dominknow.com | NoNo fixed screen templates; column layouts.gomolearning.com |
| Block editor (responsive lessons) | Yes38 block types; lessons reflow to the screen. | NoFixed-size slides that scale; block lessons are Rise 360.articulate.com | YesResponsive blocks that adapt to every device.articulate.com | YesResponsive by default, built from content blocks.adobe.com | PartlyIn the browser (iSpring Page and microcourses), not in the PowerPoint add-in.ispringsolutions.com | YesContent blocks.help.easygenerator.com | YesResponsive pages built from parts.confirm.com † | YesFlow: responsive authoring.dominknow.com | YesResponsive one- to four-column layouts.gomolearning.com |
| Several authors | YesUp to 10 authors on Studio, unlimited on Enterprise; roles, and courses restricted to assigned authors. | PartlyShared team slides and projects stored in the cloud; co-editing one project is not published.articulate.com | YesTeam members edit different lessons at the same time.articulate.com | Not publishedNot published: Adobe lists "Collaboration" without saying what it covers. | YesReal-time collaboration in iSpring's cloud workspace.ispringsolutions.com | YesCo-authoring on Team and Enterprise.easygenerator.com | YesIn-app collaboration and review.confirm.com | YesReal-time co-authoring, plus content reuse and versioning.dominknow.com | YesReal-time co-authoring.gomolearning.com |
| Stakeholder review | YesReview links: no account, no seat. Reviewers pick one of 7 kinds of comment and can type the replacement wording. | YesReview 360; by default reviewers comment without an Articulate ID.access.articulate.com † | YesReview 360, as for Storyline.articulate.com | PartlyShare for Review in a browser; reviewers need an Adobe ID.helpx.adobe.com † | YesInvited reviewers create an account but take no seat; unlimited.ispringhelpdocs.com | PartlyReview link with name and email, no account; Team and Enterprise only.help.easygenerator.com | YesIn-app review; whether reviewers need an account is not published on a page we could open.confirm.com | YesUnlimited free reviewer accounts (an account is needed).dominknow.com | PartlyReviewer access per course; whether a reviewer uses a paid seat is not published.gomolearning.com |
| Exports (SCORM 1.2/2004, xAPI, cmi5) | YesSCORM 1.2, SCORM 2004, cmi5 and xAPI, plus a project export of the editable source. No AICC, web-only or video export. | YesAICC, SCORM, xAPI and cmi5.community.articulate.com · articulate.com † | Yescmi5, xAPI, SCORM and AICC.articulate.com | PartlySCORM 1.2, SCORM 2004, AICC and xAPI. cmi5 is not listed.adobe.com | YesSCORM 1.2, SCORM 2004, AICC, xAPI and cmi5; also HTML5 and MP4 video.ispringhelpdocs.com | PartlySCORM 1.2, SCORM 2004 and xAPI. cmi5 and AICC are not listed.easygenerator.com · help.easygenerator.com | Not publishedNot published on a page we could open. cmi5: not published. | YesSCORM 1.2, SCORM 2004, AICC and cmi5; xAPI not stated on that page.dominknow.com | PartlySCORM 1.2, SCORM 2004 and xAPI, or Gomo-hosted delivery. cmi5: not published.gomolearning.com |
| Imports courses from other tools | YesPublished courses from Storyline, Rise, Captivate, Lectora, iSpring and more (13 source families, 98 real courses measured on every release), plus PowerPoint. | PartlyPowerPoint, Storyline and Articulate Studio projects. Other vendors' courses: not published.articulate.com | Not publishedNot published | PartlyPowerPoint, and Captivate Classic .cptx files (beta, one-way). Other vendors' courses: not published.helpx.adobe.com † | PartlyPowerPoint (it is an add-in). Other vendors' courses: not published.ispringsolutions.com | PartlyPDF, Word and PowerPoint into the AI course builder; Rise SCORM packages on Enterprise, on request.easygenerator.com | PartlyPowerPoint. Other vendors' courses: not published.confirm.com | PartlyPowerPoint and Word; Rise courses converted by dominKnow as a service.dominknow.com · dominknow.com | PartlyPowerPoint, a slide per screen. Other vendors' courses: not published.gomolearning.com † |
| AI | No built-in AI. Connect your own assistant over MCP (32 tools); no credits. | Built-in AI Assistant; avatars, translation and other advanced features use credits.articulate.com | Built-in AI Assistant; translation into 80+ languages and other advanced features use credits.articulate.com | Built-in generative AI (Adobe Firefly) for text, images and avatars, on monthly generative credits.adobe.com | Built-in AI Assistant; course drafts unlimited on Suite AI, 5 a month on Suite.ispringhelpdocs.com | Built in on every plan; translation, video and coaching are paid add-ons.easygenerator.com | Built-in course outlines, translation into 120+ languages and text to speech.confirm.com | Built-in question generator and design assistant; AI translation at extra cost.dominknow.com | Built in, running on your own OpenAI account and API key.gomolearning.com |
| Pricing model and list price | $20 a month for one author; $149 a month per organization for up to 10 authors; Enterprise by agreement. Monthly or yearly. | Sold only in Articulate 360, billed yearly: $1,449 a seat for instructional designers (single seat), $1,749 a seat for L&D teams; a Frontline plan starts at $500 a year with unlimited seats.articulate.com | Sold only in Articulate 360, billed yearly: $1,449 a seat for instructional designers (single seat), $1,749 a seat for L&D teams; a Frontline plan starts at $500 a year with unlimited seats.articulate.com | Individuals: US$39.99 a month on an annual plan. Teams, enterprise and education: by quote.adobe.com | Per author per year: $970 (Suite), $1,290 (Suite AI). Education and nonprofit by quote.ispringsolutions.com † | Pro €1,299 a year (one author); Team from €6,495 a year (from 5 authors); Enterprise by quote. Shown to us in euros.easygenerator.com | By quote ("Get pricing").confirm.com | By quote, priced per author; learners free.dominknow.com | By quote, by number of users and storage; 12-month minimum.gomolearning.com |
Where the others are ahead
If one of these is why you buy an authoring tool, weigh it before the price.
- Screen recording and software simulations (Storyline 360, Adobe Captivate, iSpring Suite, dominKnow | ONE). Scormbusters has no screen capture. Record elsewhere and bring the video in.
- Built-in AI generation and translation (Articulate 360, Adobe Captivate, iSpring Suite, Easygenerator, Elucidat, dominKnow | ONE, Gomo). Scormbusters makes no model calls of its own: you bring an assistant over MCP. If you want AI with nothing to connect, the others ship it. Translation here is XLIFF in and out.
- Stock media libraries (Articulate 360, iSpring Suite, Elucidat, dominKnow | ONE). Articulate's pricing page lists 20M+ media assets and templates. Scormbusters has no stock library.
- AICC, web-only and video output (Storyline 360, Rise 360, Adobe Captivate, iSpring Suite, dominKnow | ONE). Scormbusters exports SCORM 1.2, SCORM 2004, cmi5 and xAPI only.
- An offline desktop app (Storyline 360, Adobe Captivate, iSpring Suite). Scormbusters needs a connection.
- Hosting, analytics or an LMS alongside the editor (Gomo, Easygenerator, dominKnow | ONE). Scormbusters exports packages for your LMS; its hosted player and LTI 1.3 delivery (beta, Enterprise) are not an LMS.
- Years in the market and a large user community (Articulate 360, Adobe Captivate, iSpring Suite). Scormbusters is new. There are no customer logos on this site because there aren't any to show yet.
How we compiled this
On November 14, 2026we read each vendor’s own pricing, feature, help and system requirement pages, and nothing else: no review sites, no listicles. Where a page would not open, we used a search engine’s extract of that same page and marked the cell †. Where a vendor publishes nothing on a row, the cell says so. Our own column comes from the product’s code: the block and trigger counts, the export formats, the seat limits and the prices are the values the app itself enforces.
Articulate, Storyline and Rise 360 are trademarks of Articulate Global, LLC; Adobe and Captivate are trademarks of Adobe; iSpring Suite, Easygenerator, Elucidat, Confirm, dominKnow | ONE and Gomo are trademarks of their owners. Scormbusters is not affiliated with or endorsed by any of them.
Sources (checked )
- https://cdn.articulate.com/assets/kb/360/deployment/articulate-360-deployment-guide.html
- https://www.articulate.com/360/storyline/
- https://www.articulate.com/360/storyline/all/
- https://access.articulate.com/support/article/Articulate-Review-Comment-Without-an-Account
- https://community.articulate.com/discussions/discuss/publish-to-cmi5-in-storyline-360-and-rise-360/845469
- https://www.articulate.com/360/pricing/
- https://www.articulate.com/360/rise/
- https://www.articulate.com/360/rise/all/
- https://www.adobe.com/products/captivate.html
- https://helpx.adobe.com/captivate/help/create-interactions.html
- https://helpx.adobe.com/captivate/help/share-for-review.html
- https://helpx.adobe.com/captivate/help/import-captivate-classic-projects-into-adobe-captivate.html
- https://www.adobe.com/products/captivate/buying-guide.html
- https://ispringhelpdocs.com/ispring-suite/system-requirements-59867325.html
- https://www.ispringsolutions.com/articles/does-ispring-work-on-mac
- https://www.ispringsolutions.com/ispring-suite
- https://www.ispringsolutions.com/ispring-suite/features
- https://ispringhelpdocs.com/cloud/adding-team-members-30417301.html
- https://ispringhelpdocs.com/ispring-suite/publishing-to-an-lms-59870105.html
- https://ispringhelpdocs.com/ispring-suite/creating-courses-with-ai
- https://www.ispringsolutions.com/pricing
- https://help.easygenerator.com/en/articles/677381-browsers-and-screen-resolutions
- https://help.easygenerator.com/en/articles/677415-how-to-create-a-course
- https://www.easygenerator.com/en/blog/e-learning/what-is-easygenerator/
- https://help.easygenerator.com/en/articles/677402-using-the-review-link-in-easygenerator
- https://www.easygenerator.com/en/features/scorm-and-xapi/
- https://help.easygenerator.com/en/articles/2600495-export-a-scorm-xapi-package-and-publish-it-to-your-lms
- https://www.easygenerator.com/en/blog/product-update/product-updates-december-2025/
- https://www.easygenerator.com/en/pricing/
- https://www.confirm.com/blog/elearning-authoring-tools
- https://www.confirm.com/frontline/products/create
- https://www.confirm.com/frontline/pricing
- https://dominknow.com/features
- https://dominknow.com/responsive-mobile-elearning-authoring
- https://dominknow.com/elearning-collaboration-review
- https://dominknow.com/service-agreement
- https://dominknow.com/publishing
- https://dominknow.com/blog/authoring-tool-comparison-dominknow-one-vs-articulate-rise
- https://dominknow.com/pricing
- https://www.gomolearning.com/what-is-gomo/authoring/
- https://www.gomolearning.com/elearning-authoring-tool/feature-list/
- https://www.gomolearning.com/blog/product-news/new-powerpoint-pptx-import-feature
- https://www.gomolearning.com/blog/product-news/new-suite-AI-translation-content-generation-capabilities/
- https://www.gomolearning.com/pricing/
Questions
Which of these is the right tool?
It depends on what you build. For screen recordings and software simulations, Storyline, Captivate, iSpring or dominKnow. For AI that writes and translates with nothing to connect, most of the others. For one browser editor with both block lessons and Storyline-style slides, flat team pricing, and a way to bring an existing library of published courses with you, Scormbusters.
How current is this?
Every competitor cell was read from the vendor's own pages on November 14, 2026. Prices and features change; if you find a cell that is out of date, tell us and we will correct it and change the date.